Chandi & Silver Rate in Pakistan 2025
The price of silver in Pakistan is Rs. 2,550 per tola today. The table below shows the most current rates for silver, listed by different purities: 24 karats, 22 karats, 21 karats, and 18 karats. It comprises prices of silver per ounce, per kilogram, and tola, along with rates per gram and 10 grams.
Silver Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Troy Ounce | Rate Per Kilo
18K | 162 | 1624 | 1894 | 6217 | 199,887
21k | 191 | 1905 | 2222 | 5925 | 190,507
22K | 200 | 1999 | 2331 | 6217 | 199,887
24K | 219 | 2186 | 2550 | 6800 | 218,621
52.5 Tola Chandi Rate in Different Cities of Pakistan
Lahore | 133,875 |
Islamabad | 133,875 |
Karachi | 133,875 |
Rawalpindi | 133,875 |
Faisalabad | 133,875 |
Hyderabad | 133,875 |
Multan | 133,875 |
Quetta | 133,875 |
Silver Rate in Different Cities of Pakistan
City | Chandi Prices |
Islamabad | 133,875 |
Karachi | 133,875 |
Lahore | 133,875 |
Multan | 133,875 |
Faisalabad | 133,875 |
Rawalpindi | 133,875 |
Quetta | 133,875 |
Hyderabad | 133,875 |
Note
The rates we’ve shared in this article are generally accurate, but there may be small variations depending on your location.