Battery Price in Pakistan 2025
The demand for batteries is increasing due to the prolonged heat in summer. There are certain factors that influence the prices of batteries, such as their models and capacity. In this article, you will explore the changes in battery models, capacities, and prices.
1: Tubular Battery Price in Pakistan
It contains various specialities, such as High Energy Efficiency, Longer Service Life, Superior Deep Cycling Abilities, Minimal Maintenance Requirements, and Long Life Span. Its rating list is mentioned below:
Model | Capacity | Price/PKR |
Osaka TA-2000 Supreme | 200 Ah | 62100 |
Osaka TA-1600 Supreme | 150 Ah | 46000 |
Osaka TA-1200 | 125 Ah | 43000 |
Phoenix TX-1400 | 175 Ah | 56250 |
Phoenix TX-1200 | 160 Ah | 50250 |
Phoenix TX-1000 | 110 Ah | 26000 |
Volta TA-2000 | 200 Ah | 72500 |
Volta TA-1800 Supreme | 185 Ah | 56500 |
Volta TA-1600 | 150 Ah | 53000 |
Volta TA-1200 | 125 Ah | 50500 |
2: Osaka Battery Price in Pakistan
Osaka battery is gaining popularity for its number of benefits, including its quality and reliability. Its different models and capacity ranges play a vital role for determining its price. Here is the rating list of Osaka battery:
Model | Capacity | Price/PKR |
Osaka P290-Z Platinum Plus | 215Ah | 52000 |
Osaka P260-S Platinum Plus | 180Ah | 43000 |
Osaka P210-S Platinum Plus | 155Ah | 37000 |
Osaka P175-S Platinum Plus | 120Ah | 30000 |
Osaka T125-S Platinum Plus | 100Ah | 23000 |
Osaka MF110R | 90Ah | 22000 |
Osaka MF-100L | 80Ah | 19000 |
Osaka CR65L+ | 40Ah | 12100 |
Osaka 12GEN-MR35 Generator | 20Ah | 7200 |
Osaka 12GEN-MR45 Generator | 25Ah | 9000 |
3: Exide Battery Price in Pakistan
Exide Battery is well known for its massive benefits, including its optimal performance, efficiency, and longevity. The pricing list of Exide Battery is as follows:
Model | Capacity | Price/PKR |
EXIDE GL50-Plus | 37 Ah | 11000 |
EXIDE NS200 | 150 Ah | 39750 |
EXIDE N65L | 45 Ah | 13100 |
EXIDE SOLAR-50 | 20 Ah | 7000 |
EXIDE N220 | 170 Ah | 43750 |
EXIDE SOLAR-100 | 60 Ah | 15600 |
EXIDE NS250-Plus | 200 Ah | 53500 |
EXIDE EX110R | 85 Ah | 21500 |
EXIDE HP150 | 95 Ah | 26250 |
EXIDE N135 | | 100 Ah | 26500 |
4: Phoenix Battery Price in Pakistan
Century Engineering Industries (Private) Limited founded Phoenix Battery in Karachi, Pakistan. It was established in 2005. It has its collaboration with Kukje Industry Battery Co. Ltd. It is best known for its both automotive and household uses. There are different rates of Phoenix battery that are given below:
Model | Capacity | Price/PKR |
Phoenix XP50+L | 32 Ah | 11300 |
Phoenix XP-60L | 40 Ah | 12000 |
Phoenix XP-75R | 50 Ah | 15200 |
Phoenix UGLT-275 | 225 Ah | 55000 |
Phoenix UGLT-255 | 200 Ah | 52250 |
Phoenix UGLT-200-SE | 150 Ah | 39000 |
Phoenix TX-1100 | 125 Ah | 33000 |
Phoenix EXT-130 | 100 Ah | 26000 |
Phoenix XP-95L | 75 Ah | 19700 |
5: AGS Battery Price in Pakistan
AGS battery is famous for its numerous uses, such as cars, tractors, buses, and industrial uses etc. It is good in scorching weather. Moreover, it performs excellent performance for customer service, after-sales support and warranty coverage. Here is the rating list of AGS battery in table form:
Model | Capacity | Price/PKR |
AGS HB-100R Atlas Hybrid Low Maintenance | 80 Ah | 20500 |
AGS MF-65L Maintenance Free | 45 Ah | 15000 |
AGS GR-87 | 60 Ah | 15600 |
AGS GR-65 | 45 Ah | 13400 |
AGS GR-46 | 30 Ah | 9600 |
AGS HB-65 T1 Thin Atlas Hybrid Low Maintenance | 45 Ah | 14000 |
AGS SP-145 | 100 Ah | 31000 |
AGS SP-180 | 120 Ah | 31000 |
AGS SP-210 | 150 Ah | 38000 |
AGS SP-250 | 175 Ah | 43500 |
6) Volta Battery Price in Pakistan
Volta Battery is considered as the best battery due to its number of applications, including vehicles, UPS systems, inverters, generators, motorcycles, tube-wells, and solar panels. It is known as the Maintenance-Free Batteries. It is particularly designed for motor bikes. Its rating list is given below:
Model | Capacity | Price/PKR |
Volta P-250 S PLATINUM PLUS | 180 Ah | 50000 |
Volta P-225 S PLATINUM PLUS | 175 Ah | 47500 |
Volta P-270 S PLATINUM PLUS | 200 Ah | 57500 |
Volta T-125 S PLATINUM | 100 | 100 Ah | 22000 |
Volta P-180 S PLATINUM PLUS | 130 Ah | 38000 |
Volta P-135 S PLATINUM PLUS | 105 Ah | 28500 |
Volta MF80L | 75 Ah | 17500 |
Volta MF75L | 50 Ah | 14800 |
Volta CR65L+ | 40 Ah | 13100 |
Volta 12GEN-MR35 | 20 Ah | 7500 |
Conclusion
There are a number of batteries in Pakistan, famous for their numerous uses and qualities. However, Osaka batteries are well known for their lead- acid batteries. The above mentioned different rating lists of various batteries help you decide on their selection.